Product      Company     Application      Service     
 
 Trench-Mos Barrier Schottky 

Part No.
Package
Max.Repetitive
Peak Reverse
Voltage
VRRM(V)
Max. Average
Forward Rectified
Cur.(Ta=75¢XC)
IFAV(A)
Peak Forward
Surge Cur.
(Ta=25¢XC)
IFSM(A)
Reverse
Breakdown
Voltage
VBR(V)
Forward
Voltage
Drop
VF(V)
Leakage Cur.
Tj=25¢XC
VR=VRRM
IR(uA)
RoHS
(Note1)
Status
(Note2)










HSR3T45AHS SMA-HS 45 3 80 45 0.42 200 PF M
HSR3T45AS SMA-S 45 3 80 45 0.42 100 PF M
HSR3T45SMA SMA 45 3 80 45 0.42 50 PF M
HSR3T60AS SMA-S 60 3 80 60 0.55 2 PF M
HSR3T60HST SMA-HST 60 3 80 60 0.55 2 PF M
HSR345SMA SMA-S 45 3 30 45 0.55 100 PF M
HSR5L45AHS SMA-HS 45 5 80 45 0.52 150 PF M
HSR5L45AS SMA-S 45 5 80 45 0.52 150 PF M
HSR5L45SMB SMB 45 5 80 45 0.52 150 PF M
HSR5T45AHS SMA-HS 45 5 120 45 0.46 200 PF M
HSR5T45AS SMA-S 45 5 120 45 0.46 200 PF M
HSR5T45HST SMA-HST 45 5 120 45 0.47 100 PF M
HSR5T60AHS SMA-HS 60 5 100 60 0.5 60 PF M
HSR5T60AS SMA-S 60 5 100 60 0.5 60 PF M
HSR5T60BF SMB 60 5 100 60 0.5 60 PF M
HSR8T45HST SMA-HST 45 8 180 45 0.3 200 PF M
HSR8T60HST SMA-HST 60 8 140 60 0.52 120 PF M
 
  Note1: PF=Pb-Free Product, HF=Halogen-Free Product, None=Pb Product
  Note2: S=Stock Only, M=Mass Production, E=Engineering



Copyright (C) 2010 HSMC CORP. All right reserved.